Everyone is searching.: PCB Equipment 、 IC Substrate Equipment 、 JSW Vacuum Laminator 、 Vacuum Leveling Machine
The Japanese UNITIKA carrier film, PET film, PET matte film PTHA-25, and vacuum laminating carrier film are used in the ink leveling section, with good ink leveling effect and no bubble phenomenon.
Applicable models: JSW vacuum laminating machine MVLP α 500/600 JSW vacuum leveling machine MVLP500600-IIW
General performance of EMBLEM (tentative)
model: PTHA-25
| project | Determination method | unit | measured value |
|---|---|---|---|
| thickness | Micrometer method | μm {μ} | 25 {25} |
| tensile strength | JIS K 7127 | MPa {kg/mm²} | MD:209 {21} |
| TD:234 {24} | |||
| Stretching degree | JIS K 7127 | % | MD:142 |
| TD:117 | |||
| F₅ value | JIS K 7127 | MPa {kg/mm²} | MD:102 {10.4} |
| TD:98 {10.0} | |||
| Tensile elasticity | JIS K 7127 | GPa {kg/mm²} | MD:3.57 {364} |
| TD:3.82 {389} | |||
| Crack bearing capacity | JIS K 7128 | mN {g} | MD |
| TD | |||
| thermal shrinkage rate | 160℃×15min | % | MD:1.6 |
| TD:0.7 | |||
| gloss | JIS K 7105 | % | 24 |
| haze | JIS K 7105 | % | 41.1 |
| transmittance | JIS K 7105 | % | 50 |
| coefficient of friction(μₖ) | JIS K 7125 | — | 0.33 |
| Surface intrinsic strength | JIS K 6911 23℃×50%RH |
Ω | >10¹⁶ |
※)The values in the table are representative measurements obtained based on our company's proprietary testing methods